Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | FIREPOWER |
Model Number : | HG4930C |
Certification : | CE |
6 Axis Mems Inertial Measurement Unit Sensor Hg4930 Honeywell Replacement
The MEMS Inertial Measurement Unit (IMU) consists of three-axis gyroscope, three-axis accelerometer, temperature sensor, signal processing board, structure and necessary software, and is used for measuring the three-axis angular rate, three-axis acceleration and three-axis inclination angle of a carrier. And output the data of the gyroscope and the accelerometer after error compensation (including temperature compensation, installation misalignment angle compensation, nonlinear compensation and etc) through RS-422 serial port according to an agreed communication protocol.
Parameter | Unit | HG4930C |
Measuring range (customizable) | °/s | ±200 |
Zero-bias stability (@ Allan variance) | °/h | 0.2 |
Zero-bias stability (10 s smoothing, 1σ, room temperature) | °/h | 0.5 |
Zero-bias error over full temperature range | °/h | 2.5 |
Random walk | °/√h | 0.02 |
Zero-bias repeatability | 1 | |
Zero bias acceleration sensitivity | °/h/g | 1 |
Resolution | °/h | 2 |
Scale factor nonlinearity | ppm | 100 |
Scale factor repeatability | ppm | 100 |
Cross coupling | % | 0.2 |
Bandwidth | Hz | 100 |
Parameter | Unit | HG4930C |
Measuring range (customizable) | g | ±30 |
Zero-bias stability (Allan Variance @ 25 ℃) | ug | 30 |
Zero-bias stability (1s smoothing) | ug | 700 |
Zero-bias error over full temperature range | mg | 1.5 |
Random walk | m/s/√h | 0.01 |
Zero-bias repeatability | mg | 2 |
Scale factor repeatability | ppm | 200 |
Scale factor nonlinearity | ppm | 200 |
Cross coupling | % | 0.2 |
Bandwidth | Hz | 100 |
Electrical characteristics
Parameter | Unit | HG4930C |
Voltage | V | 5 |
Power consumption | W | 1.5 |
Ripple | mV | 100 |
Parameter | Unit | HG4930C |
Operating temperature | ℃ | -45~85 |
Storage temperature | ℃ | -60~105 |
Vibration | -- | 10~2000Hz,6.06g |
Impact | -- | 15000g,4ms |
![]() |